Contact Information
(919)233-1210
| A | (919)233-1210 | ||
|---|---|---|---|
| Misty Ayers | Marketing/Sales Manager | mayers@inda.org | ext. 112 |
| B | |||
| Annette Balint, CPA | Director of Finance | abalint@inda.org | ext. 127 |
| Tracey Bailey | Sales Coordinator | tbailey@inda.org | ext. 129 |
| Marilyn Bellinger | Associate Director of Sales | mbellinger@inda.org | ext. 118 |
| Peggy Blake | Director of Marketing | pblake@inda.org | ext. 117 |
| Ian Butler | Director of Market Research & Statistics | ibutler@inda.org | ext. 113 |
| Terry Buck | Marketing Support | tbuck@inda.org | ext. 123 |
| D | |||
| Johnnie Jean Dickens | Executive Services Coordinator | jjdickens@inda.org | ext. 125 |
| E | |||
| Dina Eagen | Staff Accountant | deagen@inda.org | ext. 122 |
| F | |||
| Jessica Franken | Director of Government Affairs | jfranken@inda.org | (703) 521-0545 |
| G | |||
| Cindy Garcia | Publications/Website/Database Coordinator | cgarcia@inda.org | ext. 111 |
| H | |||
| Rory Holmes | President | rholmes@inda.org | ext. 134 |
| L | |||
| Andreana Leach | Administration Support | aleach@inda.org | ext. 124 |
| Tracie Leatham | Registration / Website | tleatham@inda.org | ext. 126 |
| Helena Rae Lee | Database Support / JEFF Journal | hlee@inda.org | ext. 120 |
| Deanna Lovell | Educational & Statistical Manager | dlovell@inda.org | ext. 119 |
| O | |||
| Steve Ogle | Director of Technical Affairs | sogle@inda.org | ext. 148 |
| P | |||
| Kevin Patterson | Information Systems Support | kpatterson@inda.org | ext. 152 |
| R | |||
| Lori Reynolds | Director of Administration | lreynolds@inda.org | ext. 116 |
| S | |||
| Regina Spitzer | Education Associate | rspitzer@inda.org | ext. 128 |
| T | |||
| Catherine Thoits | Information Systems Administrator | crthoits@inda.org | ext. 121 |


Phone
(919) 233-1210 Fax (919) 233-1282